| Metal | 3M Price |
| CA | 3485 / 3505 |
| AH | 1760 / 1770 |
| PB | 1165 / 1175 |
| ZS | 1165 / 1175 |
| SN | 11400 / 11900 |
| NI | 10200 / 10400 |
| AA | 1330 / 1350 |
| NA | 1300 / 1330 |
| RBS Sempra Metals Indicative prices were updated 12hours 37mins 11secs ago |
| Indicative prices do not constitute an offer by RBS Sempra Metals to buy or sell any product. |
| For a quote phone +44 (0)20 7847 7750. |
|